State Championship
Final Placings and Awards
Masters Women
Thursday 20 – 23 July 2017
FINAL PLACINGS
DIVISION 1 | DIVISION 2 | DIVISION 3 | |||
1 | Brisbane 1 | 1 | Rockhampton 1 | 1 | Bundaberg 1 |
2 | Gold Coast 1 | 2 | Gympie 1 | 2 | Gladstone 1 |
3 | Mackay 1 | 3 | Redlands 1 | 3 | Gold Coast 2 |
4 | Sunshine Coast 1 | 4 | Cairns | Mount Isa | |
5 | Tweed Border 1 | 5 | Brisbane 3 | 5 | Sunshine Coast 2 |
6 | Maryborough 1 | Brisbane 2 | 6 | Brisbane 4 | |
7 | Toowoomba 1 | 7 | Tweed Border 2 | 7 | Hervey Bay |
8 | Ipswich 1 | 8 | Townsville 1 | 8 | Ipswich 2 |
DIVISION 4 | DIVISION 5 | DIVISION 6 | |||
1 | Mackay 2 | 1 | Bundaberg 2 | 1 | Townsville 2 |
2 | Maryborough 2 | 2 | Gympie 2 | 2 | Townsville 3 |
3 | Atherton | 3 | Warwick | 3 | Gympie 3 |
Tweed Border 3 | 4 | Brisbane 6 | 4 | Gladstone 2 | |
5 | Rockhampton 2 | 5 | Ipswich 3 | 5 | Toowoomba 3 |
Gold Coast 3 | Redlands 2 | ||||
7 | Brisbane 5 | 7 | Toowoomba 2 | ||
8 | Sunshine Coast 3 | 8 | Mackay 3 |
INDIVIDUAL PLAYER AWARDS
Award | Recipient | Team |
Player of the Tournament | Rebecca Walpole | Mackay |
Player of Division 1 Final | Amy Little | Gold Coast |
Player of Division 2 Final | Jacinta Johns | Rockhampton |
Player of Division 3 Final | Susan Kendall | Bundaberg |
Player of Division 4 Final | Kellie Murray | Mackay 2 |
Player of Division 5 Final | Natalie Ferguson | Bundaberg 2 |
Player of Division 6 Final | Gaylene McCauley | Townsville 2 |
UMPIRE & TECHNICAL OFFICIAL AWARDS
Award | Recipient |
Umpires Division 1 Final | Jessica Fox (Ipswich) Katrina Noonan (Cairns) |
Technical Officer of Division 1 Final |
Brent Brown (Sunshine Coast) |