QWMH History for 2016
National Championship Results – Hobart
Medal Standings
Team | Placing |
---|---|
35+ | GOLD |
40+ | SILVER |
45+ | 4TH |
50+ | BRONZE |
55+ (1) | SILVER |
55+ (2) | 6TH |
60+ | BRONZE |
65+ | SILVER |
Play the Whistle
Age Group | Team |
---|---|
Player of the Final Match
Age Group | Player | Team |
---|---|---|
Leading Goal Scorer
Age Group | Player | Team |
---|---|---|
State Championship Results – Bundaberg
Final Placings
Position | Division 1 | Position | Division 2 | Position | Division 3 |
---|---|---|---|---|---|
1 | Brisbane 1 | 1 | Maryborough 1 | 1 | Sun. Coast 2 |
2 | Tweed Border 1 | 2 | Tweed Border 2 | 2 | Bundaberg 1 |
3 | Toowoomba 1 | 3 | Townsville 1 | 3 | Gladstone 1 |
4 | Mackay 1 | 4 | Brisbane 4 | 4 | Gold Coast 2 |
5 Joint | Ipswich 1 | 5 | Rockhampton 1 | 5 | Sunshine Coast 2 |
5 Joint | Gold Coast 1 | 6 | Redlands 1 | 6 | Hervey Bay |
7 | Sunshine Coast 1 | 7 | Cairns | 7 | Ipswich 2 |
8 | Brisbane 2 | 8 | Brisbane 3 | 8 | Maryborough 2 |
Position | Division 4 | Position | Division 5 | Position | Division 6 |
---|---|---|---|---|---|
1 | Mount Isa | 1 | Tweed Border 3 | 1 | Mackay 3 |
2 | Mackay 2 | 2 | Ipswich 3 | 2 | Sunshine Coast 4 |
3 Joint | Atherton 1 | 3 Joint | Gympie 2 | 3 | Gladstone 2 |
3 Joint | Brisbane 5 | 3 Joint | Bundaberg 2 | 4 | Mackay 4 |
5 | Rockhampton 2 | 5 Joint | Redlands | 5 | Atherton 2 |
6 | Gold Coast 3 | 5 Joint | Brisbane 6 | 6 | Ipswich 4 |
7 | Sunshine Coast 3 | 7 | Warwick | ||
8 | Toowoomba 2 | 8 | Townsville 2 |
Individual Player Awards
Award | Recipient | Team |
---|---|---|
Player of the Tournament | Kirsten Drysdale | Mackay 1 |
Player of Division 1 Final | Sarah Walton | Brisbane 1 |
Player of Division 2 Final | Susan Kendall | Bundaberg 1 |
Player of Division 3 Final | Kirralee Johnson | Sun. Coast 2 |
Player of Division 4 Final | Catherine Nielson | Towoomba 2 |
Player of Division 5 Final | Karen Graham | Gladstone 2 |
Player of Division 6 Final | Annette Berry-Porter | Atherton 2 |
Officials Division 1 and 2
Umpires Division 1 Final | Brent Brown & Zak Payne |
Technical Officer Division 1 Final | Vicki Warren |
Umpires Division 2 Final | Andrea Farren & Dakoda Kays |
Officials
2016 Committee
Name | Position |
---|---|
Linda Hunter | Chair |
Di Barrie | |
Patricia Hansen | |
Sue Reid | |
Myra Reilly | |
Karin Walduck | |
Megan Ward |
Contingent Coordinator
Contingent Coordintaor |
---|
Karin Walduck |
2016 Coaches and Managers
Team | Coach | Manager |
---|---|---|
35+ | Graham Wakefield | Suzanne Lofts |
40+ | Janene McCall | Sue Reid |
45+ | Pam Patteson | Susan Murray |
50+ | Di Barrie | Michelle Cole |
55+ (1) | Linda Hunter | Debbie Brown |
55+ (2) | Ralph Farlow | Janene Moore |
60+ | Pam Nitarski | Patricia Hansen |
65+ | Judy Keen | Rhonda Bentley |
2016 Selectors
Diana Young – Chair |
Robyn Andersen |
Di Barrie |
Linda Hunter |
Pam Patteson |