QWMH History for 2025
National Championship Results – Hobart
Results from National Championship will be updated after the 2025 Nationals
Medal Standings
Play the Whistle
Player of the Final Match
Leading Goal Scorer
State Championship Results – Cairns
Results from the State Championship will be updated after the 2025 State Championships
Final Placings
Position | Division 1 | Position | Division 2 | Position | Division 3 |
---|
1 | Tweed 1 | 1 | Cairns 1 | 1 | Gympie 1 |
2 | Brisbane 1 | 2 | Mackay1 | 2 | Maryborough 1 |
Equal 3 | Gold Coast 1 | 3 | Bundaberg | 3 | Tweed 2 |
Equal 3 | Toowoomba 1 | 4 | Brisbane 2 | 4 | Gold Coast 3 |
5 | Townsville 1 | 5 | Gold Coast 2 | 5 | Redlands 1 |
6 | Ipswich 1 | 6 | Gladstone 1 | 6 | Toowoomba 2 |
7 | Sunshine Coast 1 | 7 | Brisbane 3 | 7 | Brisbane 4 |
8 | Rockhampton | 8 | Sunshine Coast 2 | 8 | Ipswich 2 |
Position | Division 4 | Position | Division 5 | Position | Division 6 |
---|
1 | Townsville 2 | 1 | Cairns 2 | 1 | Cairns 4 |
2 | Mackay 2 | 2 | Tweed 3 | 2 | Townsville 3 |
Equal 3 | Atherton 1 | 3 | Gladstone 2 | 3 | Brisbane 7 |
Equal 3 | Brisbane 5 | 4 | Ipswich 3 | 4 | Sunshine Coast 4 |
Equal 5 | Brisbane 6 | 5 | Gold Coast 4 | Equal 5 | Cairns 3 |
Equal 5 | Sunshine Coast 3 | 6 | Gympie 2 | Equal 5 | Townsville 4 |
7 | Hervey Bay | 7 | Redlands 2 | 7 | Warwick |
8 | Toowoomba 3 | 8 | Maryborough 2 | 8 | Townsville 5 |
| | | | 9 | Mackay 3 |
| | | | 10 | Atherton 2 |
Individual Player Awards
Award | Recipient | Team |
---|
Jenny Tidey Player of the Tournament | Heather Langham | Cairns 2 |
Player of Division 1 Final | Tracey O’Flanagan | Tweed 1 |
Player of Division 2 Final | Hannah Sealby | Cairns 1 |
Player of Division 3 Final | Shannon Bristow | Maryborough 1 |
Player of Division 4 Final | Dorothea Sadie | Townsville |
Player of Division 5 Final | Annette Berry-Porter | Cairns 2 |
Player of Division 6 Final | Rachel Comer | Cairns 4 |
Officials Division 1 and 2 Final
Umpires Division 1 Final | | |
Kerryl Brown and Peta Wallison | | |
Technical Officer Division 1 Final | | |
Sharon Turner | | |
Umpires Division 2 Final | | |
Anne Jones and Harrison Lassig | | |
Technical Officer Division 2 Final | | |
Ali Lawler
Officials
2025 Committee
Name | Position |
---|
Belle Davis | Chair |
Kathy Anderson | Events |
Deb Creighton | Secretary |
Sue Howard | State Teams |
Linda Hunter | Performance |
Myra Reilly | Celebrations |
Kathy Rogers | Social Media |
Karin Walduck | Logistics |
Megan Ward | Webmaster |
2025 Contingent Leader and Coaching Coordinator
Contingent Leader | Coaching Coordinator |
Karin Walduck | Linda Hunter |
2025 Coaches and Managers
Team | Coach | Manager |
---|
34+ Maroon | Lisa Morgan | Sue Howard |
34+ Gold | Rachel Sihota | Yvonne Davis |
39+ Maroon | Kerrie Schmidt | Michelle Cole |
44+ Maroon | Jeanene Lynam | Shelley Griffiths |
44+ Gold | Daniel Goodwin | Janene Moore |
49+ Maroon | Kristen Dodds | Sue Achilles |
54+ Maroon | Amy Young | Kristy Butler |
54+ Gold | Gail Lomas | Debbie Brown |
59+ Maroon | Sandra Beirne | Sue Reid |
64+ Maroon | Kylie Harnden | Lesley Bennett |
69+ Maroon | Pam Nitarski | Belle Davis |
2025 Selectors
Diana Young – Chair |
Belle Davis |
Rosely Giddey |
Linda Hunter |
Gail Lomas |
Leanne Ferguson |
Kathleen Rogers |
Tracey Sinclair |