QWMH History for 2026
National Championship Results – Adelaide
Medal Standings
| Team | Placing |
|---|---|
| 34+ Maroon | |
| 34+ Gold | |
| 40+ Maroon | |
| 45+ Maroon | |
| 45+ Gold | |
| 50+ Maroon | |
| 55+ Maroon | |
| 55+ Gold | |
| 60+ Maroon | |
| 65+ Maroon | |
| 70+ Maroon | |
Play the Whistle
| Age Group | Team |
|---|---|
| 45+ | QLD Gold |
| 40+ | QLD Maroon |
| 70+ | QLD Maroon |
Player of the Tournament
| Group | Player | Team |
|---|---|---|
Player of the Final
| Group | Player | Team |
|---|---|---|
Leading Goal Scorer
| Group | Player | Team |
|---|---|---|
State Championship Results – Brisbane
Final Placings
| Position | Division 1 | Position | Division 2 | Position | Division 3 |
|---|---|---|---|---|---|
| 1 | Brisbane 1 | 1 | Mackay 1 | 1 | Sunshine Coast 2 |
| 2 | Sunshine Coast 1 | 2 | Rockhampton 1 | 2 | Maryborough 1 |
| 3 | Cairns 1 | 3 | Brisbane 2 | 3 | Tweed 2 |
| 4 | Tweed 1 | 4 | Brisbane 3 | 4 | Redlands 1 |
| 5 | Gold Coast 1 | 5 | Bundaberg 1 | 5 | Brisbane 4 |
| 6 | Ipswich 1 | 6 | Gold Coast 2 | 6 | Toowoomba 2 |
| 7 | Toowoomba 1 | Equal 7 | Gladstone 1 | 7 | Gold Coast 3 |
| 8 | Townsville 1 | Equal 7 | Gympie 1 | 8 | Townsville 2 |
| Position | Division 4 | Position | Division 5 | Position | Division 6 |
|---|---|---|---|---|---|
| 1 | Mackay 2 | 1 | Tweed 3 | 1 | Sunshine Coast 4 |
| 2 | Atherton 1 | 2 | Redlands 2 | 2 | Brisbane 7 |
| Equal 3 | Brisbane 5 | 3 | Gold Coast 4 | 3 | Warwick |
| Equal 3 | Sunshine Coast 3 | 4 | Ipswich 3 | 4 | Bundaberg 2 |
| 5 | Ipswich 2 | Equal 5 | Gladstone 2 | Equal 5 | Townsville 3 |
| 6 | Hervey Bay | Equal 5 | Toowoomba 3 | Equal 5 | Townsville 4 |
| 7 | Cairns 2 | 7 | Maryborough 2 | 7 | Atherton 2 |
| 8 | Brisbane 6 | 8 | Gympie 2 | 8 | Mackay 3 |
| Position | Division 7 | ||||
|---|---|---|---|---|---|
| 1 | Rockhampton 2 | ||||
| 2 | Ipswich | ||||
| 3 | Sunshine Coast 5 | ||||
| 4 | Gold Coast 5 | ||||
| 5 | Sunshine Coast 6 | ||||
Individual Player Awards
| Award | Recipient | Team |
|---|---|---|
| Jenny Tidey Player of the Tournament | Belinda Cameron | Brisbane 1 |
| Goalkeeper of the Tournament | Amanda Paech | Brisbane 1 |
| Player of Division 1 Final | Jessica Chad | Brisbane 1 |
| Player of Division 2 Final | Kim Reibel | Rockhampton 1 |
| Player of Division 3 Final | Megan Stojke | Sunshine Coast 2 |
| Player of Division 4 Final | Sheree Hinton | Mackay 2 |
| Player of Division 5 Final | Cindy Atkinson | Tweed 3 |
| Player of Division 6 Final | Margo Peterson | Sunshine Coast 4 |
| Player of Division 7 | Lisa Rossow | Rockhampton 2 |
Officials Division 1 and 2 Final
| Umpires Division 1 Final | ||
| Chloe Anderson and Jade Lucy | ||
| Technical Officer Division 1 Final | ||
| Anita Paganoni | ||
| Umpires Division 2 Final | ||
| Anne Jones and Helen Kura | ||
| Technical Officer Division 2 Final |
Janice Noonan
Officials
2026 Committee
| Name | Position |
|---|---|
| Belle Davis | Chair |
| Kathy Anderson | Events |
| Deb Creighton | Secretary |
| Toni Day | Asst State Teams |
| Sue Howard | State Teams |
| Linda Hunter | Performance |
| Amanda Paech | Culture |
| Kathy Rogers | Social Media |
| Karin Walduck | Logisitics |
2026 Contingent Leader and Coaching Coordinator
| Contingent Leader | Coaching Coordinator |
| Karin Walduck | Linda Hunter |
2026 Coaches and Managers
| Team | Coach | Manager |
|---|---|---|
| 34+ Maroon | Lisa Morgan | Sue Howard |
| 40+ Maroon | Rachel Sihota | Kristy Butler |
| 40+ Gold | Candice Luff | Yvonne Davis |
| 45+ Maroon | Jeanene Lynam | Shelley Griffiths |
| 45+ Gold | Kathy Rogers | Terri Read |
| 50+ Maroon | Kirsten Dodds | Sue Achilles |
| 55+ Maroon | Gail Lomas | Debbie Brown |
| 55+ Gold | Anna Mehonoshen | Lesley Bennett |
| 60+ Maroon | Kylie Harnden | Joy Lewis |
| 60+ Gold | Gail Blackwell | Susan White |
| 65+ Maroon | Pam Nitarski | Michelle Cole |
| 70+ Maroon | Mick Brown | Belle Davis |
2026 Selectors
| Linda Hunter – Chair | |
| Belle Davis | |
| Leanne Ferguson | |
| Rosely Giddey | |
| Joy Lewis | |
| Gail Lomas | |
| Cath Neilsen | |
| Jan Richards | |
| Kathy Rogers |