QWMH History for 2022
National Championship Results – Cairns
Congratulations to all players, managers and coaches for an amazing result including winning the Meg Wilson Trophy (Champion State) for Queensland!
Medal Standings
Team | Placing |
---|
34+ Maroon | GOLD |
40+ Maroon | GOLD |
40+ Gold | 7TH |
45+ Maroon | SILVER |
50+ Maroon | GOLD |
55+ Maroon | GOLD |
55+ Gold | 6TH |
60+ Maroon | GOLD |
60+ Gold | 5TH |
Player of the Tournament
Age Group | Player | Team |
---|
34+ | Sam Morris | QLD Maroon |
40+ | Ellen Crawford | QLD Maroon |
50+ | Sheryl Simpson | QLD Maroon |
55+ | Julie Ashton-Lucy | QLD Maroon |
60+ | Jan Saul | QLD Maroon |
Play the Whistle
Age Group | Team |
---|
40+ | Qld Gold |
45+ | Qld Maroon |
55+ | Qld Gold |
Player of the Final Match
Age Group | Player | Team |
---|
34+ | Ashleigh Roberson | QLD Maroon |
40+ | Belinda Cameron | QLD Maroon |
45+ | Susan Kendall | QLD Maroon |
60+ | Jill Campbell | QLD Maroon |
Leading Goal Scorer
Age Group | Player | Team |
---|
34+ | Eva Kersnovske | QLD Maroon |
50+ | Lyn Hammett | QLD Maroon |
55+ | Julie Ashton-Lucy (Joint) | QLD Maroon |
60+ | Diane Fraser | QLD Maroon |
State Championship Results – Townsville
Final Placings
Position | Division 1 | Position | Division 2 | Position | Division 3 |
---|
1 | Brisbane 1 | 1 | Bundaberg 1 | 1 | Sun. Coast 2 |
2 | Sun. Coast 1 | 2 | Townsville 1 | 2 | Brisbane 3 |
3 | Mackay 1 | 3 | Cairns 1 | 3 | Mackay 2 |
4 | Toowoomba 1 | 4 | Gladstone 1 | 4 | Gold Coast 2 |
5 | Gold Coast 1 | 5 | Brisbane 2 | 5 | Mount Isa 1 |
6 | Rockhampton 1 | 6 | Redlands 1 | 6 | Maryborough |
7 | Tweed 1 | 7 | Gympie 1 | 7 | Brisbane 4 |
8 | Ipswich 1 | 8 | Tweed 2 | 8 | Hervey Bay |
Position | Division 4 | Position | Division 5 | Position | Division 6 |
---|
1 | Townsville 2 | 1 | Sunshine Coast 3 | 1 | Atherton 2 |
2 | Toowoomba 2 | 2 | Gladstone 2 | 2 | Cairns 3 |
3 | Mackay 3 | 3 | Cairns 2 | 3 | Mackay 4 |
4 | Atherton 1 | 4 | Townsville 3 | 4 | Gold Coast 4 |
5 | Gold Coast 3 | 5 | Brisbane 6 | 5 | Redlands 2 |
6 | Ipswich 2 | 6 | Toowoomba 3 | 6 | Sunshine Coast 4 |
7 | Brisbane 5 | 7 | Bundaberg 2 | 7 | Ipswich 3 |
8 | Rockhampton 2 | 8 | Gympie 2 | 8 | Townsville 4 |
| | | | 9 | Gladstone 3 |
| | | | 10 | Mt Isa 2 |
Individual Player Awards
Award | Recipient | Team |
---|
Player of the Tournament | Kirsten Drysdale | Mackay 1 |
Player of Division 1 Final | Sarah Walton | Brisbane 1 |
Player of Division 2 Final | Susan Kendall | Bundaberg 1 |
Player of Division 3 Final | Kirralee Johnson | Sun. Coast 2 |
Player of Division 4 Final | Catherine Nielson | Toowoomba 2 |
Player of Division 5 Final | Karen Graham | Gladstone 2 |
Player of Division 6 Final | Annette Berry-Porter | Atherton 2 |
Officials Division 1 and 2 Final
Umpires Division 1 Final | Tracey Hollis and Anne Jones |
Technical Officer Division 1 Final | Sharon Turner |
| |
Umpires Division 2 Final | Peter Callick and Brendan Hoff |
Technical Officer Division 2 Final | Jo Morganson |
Officials
2022 Committee
Name | Position |
---|
| |
Linda Hunter | Chair |
Belle Davis | Records |
Deb Creighton | Events |
Sue Howard | Clearances |
Joy Lewis | Promotions |
Myra Reilly | Special Projects |
Karin Walduck | Minute Secretary |
Megan Ward | Webmaster |
Di Young | Performance |
2022 Contingent Leader and Coaching Coordinator
Contingent Leader | Coaching Coordinator |
---|
Karin Walduck | Linda Hunter |
2022 Coaches and Managers
Team | Coach | Manager |
---|
34+ Maroon | Lisa Morgan | Suzanne Lofts |
40+ Maroon | Elke Swain | Danielle Hornsey |
40+ Gold | Jeanene Lynam | Shelley Griffiths |
45+ Maroon | Amy Young | Deb Brown |
50+ Maroon | Pamela Nitarski | Tracey O’Connor |
55+ Maroon | Pamela Patteson | Janene Moore |
55+ Gold | Bev Dunn | Kristy Butler |
60+ Maroon | Sandra Beirne | Susan Reid |
60+ Gold | Kylie Harnden | Lyn Bray |
65+ Maroon | Judy Hartnett | Belle Davis |
2022 Selectors
Diana Young – Chair | |
Robyn Andersen | |
Rosely Giddy | |
Linda Hunter | |
Pamela Patteson | |
Kathleen Rogers | |