QWMH History for 2024
National Championship Results – Sydney
Records National Championship records will be updated after the 2024 Nationals
Medal Standings
Team | Placing |
---|
34+ Maroon | 2nd |
34+ Gold | 6th |
40+ Maroon | 1st |
45+ Maroon | 3rd |
50+ Maroon | 3rd |
55+ Maroon | 4th |
60+ Maroon | 2nd |
60+ Gold | 6th |
65+ Maroon | 3rd |
70+ Maroon | 4th |
Play the Whistle
Age Group | Team |
---|
34+ | QLD Gold |
40+ | QLD Maroon (Joint) |
60+ | QLD Gold |
65+ | QLD Maroon (Joint) |
Player of the Final Match
Group | Player | Team |
---|
60+ | Teresa Kuss | QLD Maroon |
| | |
| | |
Leading Goal Scorer
Group | Player | Team |
---|
40+ | Kellie Nicholson | QLD Maroon |
|
| |
State Championship Results – Maryborough
Final Placings
Position | Division 1 | Position | Division 2 | Position | Division 3 |
---|
1 | Brisbane 1 | 1 | Townsville 1 | 1 | Gold Coast 2 |
2 | Tweed 1 | 2 | Brisbane 2 | 2 | Gympie 1 |
3 Equal | Gold Coast 1 | 3 Equal | Cairns 1 | 3 Equal | Tweed 2 |
3 Equal | Sunshine Coast 1 | 3 Equal | Mackay 1 | 3 Equal | Maryborough 1 |
5 Equal | Ipswich 1 | 5 Equal | Brisbane 3 | 5 Equal | Brisbane 4 |
5 Equal | Rockhampton 1 | 5 Equal | Sunshine Coast 2 | 5 Equal | Toowoomba 2 |
7 | Toowoomba 1 | 7 | Gladstone 1 | 7 | Ipswich 2 |
8 | Bundaberg 1 | 8 | Redlands 1 | 8 | Townsville 2 |
Position | Division 4 | Position | Division 5 | Position | Division 6 |
---|
1 | Gold Caost 3 | 1 | Brisbane 6 | 1 | Maryborough 2 |
2 | Brisbane 5 | 2 | Gladstone 2 | 2 | Ipswich 3 |
3 Equal | Sunshine Coast 3 | 3 Equal | Tweed 3 | 3 Equal | Bundaberg 3 |
3 Equal | Hervey Bay | 3 Equal | Bundaberg 2 | 3 Equal | Sunshine Coast 4 |
5 Equal | Mackay 2 | 5 Equal | Redlands 2 | 5 Equal | Maryborough 3 |
5 Equal | Atherton | 5 Equal | Cairns 2 | 5 Equal | Brisbane |
7 | Rockhampton 2 | 7 | Gold Coast 4 | 7 Equal | Townsville 3 |
8 | Toowoomba 3 | 8 | Gympie 2 | 7 Equal | Brisbane 7 |
| | | | 9 | Toowoomba 4 |
| | | | 10 | Warwick |
Individual Player Awards
Award | Recipient | Team |
---|
Jenny Tidey Player of the Tournament | Lisa Eglington | Tweed 1 |
Player of Division 1 Final | Jessica Chad | Brisbane 1 |
Player of Division 2 Final | Rebecca Hudson | Townsville 1 |
Player of Division 3 Final | Shelley Harrison | Gold Coast 2 |
Player of Division 4 Final | Rebecca Guild | Gold Coast 3 |
Player of Division 5 Final | Karen Graham | Gladstone 2 |
Player of Division 6 Final | Jane-Ellen Negus | Maryborough 2 |
Officials Division 1 and 2 Final
Umpires Division 1 Final | Kerryl Brown ans Annie Jones | |
Technical Officer Division 1 Final | Tracey Doyle | |
| | |
Umpires Division 2 Final | Brendan Hoff and Zoe Randall | |
Technical Officer Division 2 Final | Maree Whitchurch | |
Officials
2024 Committee
Name | Position |
---|
Belle Davis | Chair |
Kathy Anderson | Events |
Deb Creighton | Secretary |
Sue Howard | State Teams |
Linda Hunter | Performance |
Myra Reilly | Celebrations |
Kathy Rogers | Social Media |
Karin Walduck | Logistics |
Megan Ward | Webmaster |
2024 Contingent Leader and Coaching Coordinator
Contingent Leader | Coaching Coordinator |
Karin Walduck | Linda Hunter |
2024 Coaches and Managers
Team | Coach | Manager |
---|
34+ Maroon | Lisa Morgan | Sue Howard |
34+ Gold | Rachel Sihota | Kellie Roberts |
40+ Maroon | Amy Young | Sue Lofts |
45+ Maroon | Tracy Sinclair | Tash Gaddes |
50+ Maroon | Kirsten Dodds | Sue Achilles |
55+ Maroon | Pamela Patteson | Janene Moore |
60+ Maroon | Sandra Beirne | Susan Reid |
60+ Gold | Bev Dunn | Joy Lewis |
65+ Maroon | Kylie Harnden | Debbie Brown |
70+ Maroon | Pamela Nitarski | Belle Davis |
2024 Selectors
Diana Young – Chair |
Kirsten Dodds |
Rosely Giddey |
Linda Hunter |
Cathy Neilson |
Pamela Patteson |
Kathleen Rogers |