QWMH History for 2026
National Championship Results – Adelaide
Medal Standings
| Team | Placing |
|---|---|
| 34+ Maroon | |
| 34+ Gold | |
| 40+ Maroon | |
| 45+ Maroon | |
| 45+ Gold | |
| 50+ Maroon | |
| 55+ Maroon | |
| 55+ Gold | |
| 60+ Maroon | |
| 65+ Maroon | |
| 70+ Maroon | |
Play the Whistle
| Age Group | Team |
|---|---|
| 45+ | QLD Gold |
| 40+ | QLD Maroon |
| 70+ | QLD Maroon |
Player of the Tournament
| Group | Player | Team |
|---|---|---|
Player of the Final
| Group | Player | Team |
|---|---|---|
Leading Goal Scorer
| Group | Player | Team |
|---|---|---|
State Championship Results – Brisbane
Final Placings
| Position | Division 1 | Position | Division 2 | Position | Division 3 |
|---|---|---|---|---|---|
| 1 | 1 | 1 | |||
| 2 | 2 | 2 | |||
| 3 | 3 | 3 | |||
| 4 | 4 | 4 | |||
| 5 | 5 | 5 | |||
| 6 | 6 | 6 | |||
| 7 | 7 | 7 | |||
| 8 | 8 | 8 |
| Position | Division 4 | Position | Division 5 | Position | Division 6 |
|---|---|---|---|---|---|
| 1 | 1 | 1 | |||
| 2 | 2 | 2 | |||
| 3 | 3 | 3 | |||
| 4 | 4 | 4 | |||
| 5 | 5 | 5 | |||
| 6 | 6 | 6 | |||
| 7 | 7 | 7 | |||
| 8 | 8 | 8 | |||
| 9 | |||||
| 10 |
Individual Player Awards
| Award | Recipient | Team |
|---|---|---|
| Jenny Tidey Player of the Tournament | ||
| Player of Division 1 Final | ||
| Player of Division 2 Final | ||
| Player of Division 3 Final | ||
| Player of Division 4 Final | ||
| Player of Division 5 Final | ||
| Player of Division 6 Final |
Officials Division 1 and 2 Final
| Umpires Division 1 Final | ||
| Kerryl Brown and Peta Wallison | ||
| Technical Officer Division 1 Final | ||
| Sharon Turner | ||
| Umpires Division 2 Final | ||
| Anne Jones and Harrison Lassig | ||
| Technical Officer Division 2 Final |
Ali Lawler
Officials
2026 Committee
| Name | Position |
|---|---|
| Belle Davis | Chair |
| Kathy Anderson | Events |
| Deb Creighton | Secretary |
| Toni Day | Asst State Teams |
| Sue Howard | State Teams |
| Linda Hunter | Performance |
| Amanda Paech | Culture |
| Kathy Rogers | Social Media |
| Karin Walduck | Logisitics |
2026 Contingent Leader and Coaching Coordinator
| Contingent Leader | Coaching Coordinator |
| Karin Walduck | Linda Hunter |
2026 Coaches and Managers
| Team | Coach | Manager |
|---|---|---|
| 34+ Maroon | Lisa Morgan | Sue Howard |
| 34+ Gold | ||
| 40+ Maroon | Rachel Sihota | Yvonne Sihota |
| 45+ Maroon | Jeanene Lynam | Shelley Griffiths |
| 45+ Gold | ||
| 50+ Maroon | Kirsten Dodds | Sue Achilles |
| 55+ Maroon | Gail Lomas | Debbie Brown |
| 55+ Gold | ||
| 60+ Maroon | Kylie Harnden | Jow Lewis |
| 65+ Maroon | Pam Nitarski | Michelle Cole |
| 70+ Maroon | Mick Brown | Belle Davis |
2026 Selectors
| Linda Hunter – Chair | |
| Belle Davis | |
| Leanne Ferguson | |
| Rosely Giddey | |
| Joy Lewis | |
| Gail Lomas | |
| Cath Neilsen | |
| Jan Richards | |
| Kathy Rogers |